1st | Martha O’Neill | 98.50 |
2nd | Geraldine Keely | 102.5 (L9) |
Gross | Chris Greally | 122.00 |
3rd | Cherry O’Connor | 106 (L9) |
4th | Emma Kilduff | 106.00 |
5th | Mary Madden | 106.50 |
6th | Sinéad Brady | 108.5 (L9) |
1st 18 | Rose Mannion | 74 (B9) |
Past Captain | Emily Stanley | 112.50 |
Category 1 | ||
1st | Sheila Stratford | 109.00 (L9) |
2nd | Noreen Treacy | 109.00 |
Category 2 | ||
1st | Jean Brogan | 112.50 |
2nd | Chris McNamara | 117.50 |
Category 3 | ||
1st | Pauline Long | 108.50 |
36 H/C | Maureen Moran | 82.00 |
Seniors | Breda Lawless | 109.50 |
3rd Nine | Dympna Hynes | 34.00 |
2nd Nine | Mary Jennings | 35.00 |
1st Nine | Catherine Cleary | 35.00 |
Birdie Tree | Siobhan Glynn | |
Nearest The Pin | Chris Murray | |
Longest Drive | Sheila Stratford | |
Beginners | Mary Dolan | |
Visitors | Sharon Rooney | |
John Diskin |